THE INTERNATIONAL FRAGRANCE ASSOCIATION | IFRA
Index of IFRA Standards – 50th Amendment
This document provides a complete index of the IFRA Standards, based on the 50th Amendment to the Standards. This Amendment was notified on June 30, 2021. The IFRA Standards are categorized as follows:
≡ Prohibition: This material should not be used as a fragrance ingredient.
≡ Restriction: This material should be used only in the limited quantity as stated in the Standard.
≡ Specification: This material should be used only if it meets the criteria stated in the Standard. In some cases, more than one category is applicable.
Name of Ingredient. | CAS Number. | Standard. | Publication Year. |
---|
Acetic acid, anhydride, reaction products with 1,5,10-Trimethyl-1,5,9-cyclododecatriene | 144020-22-4 28371-99-5 | Restriction | 2020 |
Acetylated Vetiver oil | 84082-84-8 68917-34-0 73246-97-6 62563-80-8 | Restriction | 2020 |
Acetyl ethyl tetramethyl tetralin (AETT) | 88-29-9 | Prohibition | 2006 |
Acetyl hexamethyl indan (AHMI) | 15323-35-0 | Restriction | 2020 |
Acetyl isovaleryl | 13706-86-0 | Prohibition | 2006 | Alantroot oil | "84012-20-4 97676-35-2" | Prohibition | 2006 | Allyl esters | Not applicable. | Specification | 2009 |
Allyl heptine carbonate | 73157-43-4 | Prohibition | 2008 |
Allyl isothiocyanate | 57503 | Prohibition | 2008 |
Allyl phenoxyacetate | 7493-74-5 863306-60-9 | Restriction Specification | 2020 |
α-Amyl cinnamic alcohol | 101-85-9 | Restriction | 2020 |
α-Amyl cinnamic aldehyde | 122-40-7 | Restriction | 2020 |
Amylcyclopentenone | 25564-22-1 | Prohibition | 2008 |
Angelica root oil | 8015-64-3 84775-41-7 | Restriction | 2020 |
Anisyl alcohol | 105-13-5 1331-81-3 | Restriction | 2020 |
Anisylidene acetone | 943-88-4 | Prohibition | 2006 |
cis-and trans-Asarone | 494-40-6 2883-98-9 5273-86-9 | Prohibition Restriction | 2006 |
Benzaldehyde | 100-52-7 | Restriction | 2020 |
Benzene | 71-43-2 | Prohibition Specification | 2004 |
Benzyl alcohol | 100-51-6 | Restriction | 2020 |
Benzyl benzoate | 120-51-4 | Restriction | 2020 |
Benzyl cinnamate | 103-41-3 | Restriction | 2020 |
Benzyl cyanide | 140-29-4 | Prohibition Restriction | 2004 |
Benzyl salicylate | 118-58-1 | Restriction | 2020 |
Benzylidene acetone | 122-57-6 | Prohibition | 2006 |
Bergamot oil expressed | 8007-75-8 89957-91-5 | Restriction | 2020 |
Birch wood pyrolysate | 8001-88-5 68917-50-0 84012-15-7 85251-66-7 85940-29-0 91745-85-6 | Prohibition Specification | 2013 |
α-Bisabolol | 515-69-5 23089-26-1 23178-88-3 78148-59-1 76738-75-5 72691-24-8 | Restriction | 2020 |
Bitter orange peel oil expressed | 68916-04-1 72968-50-4 | Restriction | 2020 |
Boldo oil | 8022-81-9 84649-96-7 | Prohibition | 2009 |
Bromostyrene | 103-64-0 | Prohibition | 2008 |
3-Bromo-1,7,7- trimethylbicyclo[2.2.1]heptane-2-one | 76-29-9 | Prohibition | 2008 |
α-Butylcinnamaldehyde | 7492-44-6 | Restriction | 2020 |
p-tert-Butyldihydrocinnamaldehyde | 18127-01-0 | Restriction | 2020 |
p-tert-Butyl-α-methylhydrocinnamic aldehyde (p-BMHCA) | 80-54-6 | Restriction Prohibition | |
p-tert-Butylphenol | 98-54-4 | Prohibition | 2020 |
3-(m-tert-Butylphenyl)-2- methylpropionaldehyde (m-BMHCA) | 62518-65-4 | Restriction | 2006 |
Cade oil | 8013-10-3 90046-02-9 | Prohibition Specification | 2020 |
Carvone | 99-49-0 2244-16-8 6485-40-1 | Restriction | 2013 |
Carvone oxide | 33204-74-9 | Prohibition | 2020 |
Cedrene | 11028-42-5 469-61-4 546-28-1 | Restriction | 2004 |
Chenopodium oil | 8006-99-3 8024-11-1 89997-47-7 | Prohibition | 2020 |
Cinnamic alcohol | 104-54-1 | Restriction | 2008 |
Cinnamic aldehyde | 104-55-2 | Restriction | 2020 |
Cinnamic aldehyde dimethyl acetal | 900111 | Restriction | 2020 |
Cinnamylidene acetone | 4173-44-8 | Prohibition | 2020 |
Cinnamyl nitrile | 1885-38-7 4360-47-8 | Restriction | 2008 |
Citral | 5392-40-5 141-27-5 106-26-3 | Restriction | 2020 |
Citronellal | 106-23-0 5949-05-3 | Restriction | 2020 |
Citronellol | 106-22-9 1117-61-9 26489-01-0 6812-78-8 141-25-3 7540-51-4 | Restriction | 2020 |
Citrus oils and other furocoumarins containing essential oils | Not applicable. | Restriction | 2020 |
Colophony | 2246493 | Prohibition | 2020 |
Costus root oil, absolute and concrete | 8023-88-9 90106-55-1 | Prohibition | 2006 |
Coumarin | 91-64-5 | Restriction | 2006 |
Cumin oil | 8014-13-9 84775-51-9 | Restriction | 2020 |
Cuminaldehyde | 122-03-2 | Restriction | 2020 |
Cyclamen alcohol | 4756-19-8 | Prohibition Specification | 2020 |
Cyclamen aldehyde | 103-95-7 | Restriction Specification | 1980 |
Cyclohexanemethanol, 2,4-dimethyl- | 68480-15-9 | Restriction | 2020 |
Cyclopentadecanolide | 106-02-5 | Restriction | 2020 |
Dibenzyl ether | 103-50-4 | Restriction | 2020 |
2,2-Dichloro-1-methylcyclopropylbenzene | 3591-42-2 | Prohibition | 2020 |
2,4-Dienals | 764-40-9 142-83-6 80466-34-8 5910-85-0 30361-28-5 6750-03-4 2363-88-4 13162-46-4 21662-16-8 25152-84-5 30361-29-6 4313-03-5 20432-40-0 4488-48-6 5577-44-6 5910-87-2 | Prohibition | 2008 |
Diethyl maleate | 141-05-9 | Prohibition | 2013 |
Dihydrocoumarin | 119-84-6 | Restriction | 2006 |
2,4-Dihydroxy-3-methylbenzaldehyde | 6248-20-0 | Prohibition | 2020 |
6,7-Dihydro-1,1,2,3,3-pentamethyl-4(5H)- indanone (DPMI) | 33704-61-9 | Restriction | 2006 |
4,6-Dimethyl-8-tert-butylcoumarin | 17874-34-9 | Prohibition | 2020 |
Dimethyl citraconate | 617-54-9 | Prohibition | 2006 |
Dimethylcyclohex-3-ene-1-carbaldehyde (mixed isomers) | "68737-61-1
(mixed isomers) 68039-49-6
68039-48-5 27939-60-2 67801-65-4 36635-35-5 68084-52-6 35145-02-9 | Restriction | 2006 |
1-(5,5-Dimethyl-1-cyclohexen-1-yl)pent-4-en- 1-one | 56973-85-4 | Restriction | 2020 |
4,8-Dimethyl-4,9-decadienal | 71077-31-1 | Restriction | 2020 |
5,9-Dimethyl-4,8-decadienal | 762-26-5 | Restriction | 2020 |
3,7-Dimethyl-2,6-nonadien-1-al | 41448-29-7 | Restriction | 2020 |
3,7-Dimethyl-3,6-octadienal | 55722-59-3 1754-00-3 72203-98-6 72203-97-5 | Restriction | 2020 |
3,7-Dimethyl-2-octen-1-ol | 40607-48-5 | Prohibition | 2020 |
2,2-Dimethyl-3-(3-tolyl)propan-1-ol | 103694-68-4 | Restriction Specification | 2004 |
3,3-Dimethyl-5-(2,2,3-trimethyl-3- cyclopenten-1-yl)-4-penten-2-ol | 107898-54-4 | Restriction | 2020 |
Diphenylamine | 122-39-4 | Prohibition | 2020 |
2,4-Dodecadien-1-ol, (2E, 4E) | 18485-38-6 | Prohibition | 2004 |
Esters of 2-Nonynoic acid (except Methyl octine carbonate) | e.g.: 10031-92-2 | Prohibition | 2015 |
Esters of 2-Octynoic acid (except Methyl heptine carbonate) | e.g.: 10484-32-9 10519-20-7 | Prohibition | 2008 |
Estragole | 140-67-0 1407-27-8 77525-18-9 | Restriction | 2008 |
2-Ethoxy-4-methylphenol | 242345 | Restriction | 2020 |
Ethyl acrylate | 140-88-5 | Prohibition | 2020 |
p-Ethylbenzaldehyde | 4748-78-1 | Restriction | 2006 |
Ethylene glycol monoethyl ether and its acetate | 110-80-5 (ether) 111-15-9 (acetate) | Prohibition | 2020 |
Ethylene glycol monomethyl ether and its acetate | 109-86-4 (ether) 110-49-6 (acetate) | Prohibition | 2004 |
Eugenol | 97-53-0 | Restriction | 2004 |
Farnesal | 19317-11-4 | Restriction | 2020 |
Farnesol | 4602-84-0 | Restriction Specification | 2020 |
Fig leaf absolute | 68916-52-9 90028-74-3 | Prohibition | 2020 |
Furfural | 72321 | Restriction | 2006 |
Furfuryl alcohol | 98-00-0 | Prohibition | 2020 |
Furfurylidene acetone | 623-15-4 | Prohibition | 2015 |
Geraniol | 106-24-1 | Prohibition Specification | 2008 | Geranyl nitrile | 5146-66-7 5585-39-7 31983-27-4 | Restriction Specification | 2020 |
Grapefruit oil expressed | 8016-20-4 90045-43-5 | Restriction | 2008 |
trans-2-Heptenal | 18829-55-5 | Restriction | 2020 |
2-Heptylidene cyclopentan-1-one | 39189-74-7 | Restriction | 2006 | 2,4-Hexadien-1-ol | "111-28-4 17102-64-6" | Prohibition | 2020 |
Hexahydrocoumarin | 700-82-3 | Prohibition | 2015 |
trans-2-Hexenal | 6728-26-3 | Prohibition | 2006 |
trans-2-Hexenal diethyl acetal | 67746-30-9 | Restriction | 2020 |
trans-2-Hexenal dimethyl acetal | 18318-83-7 | Prohibition | 2006 |
α-Hexyl cinnamic aldehyde | 101-86-0 | Restriction | 2006 |
Hexyl salicylate | 6259-76-3 | Prohibition | 2020 |
α-Hexylidene cyclopentanone | 17373-89-6 | Prohibition | 2020 |
Hydroabietyl alcohol, Dihydroabietyl alcohol | 13393-93-6 26266-77-3 1333-89-7 | Restriction | 2020 |
Hydroquinone monoethyl ether | 622-62-8 | Restriction | 2004 |
Hydroquinone monomethyl ether | 150-76-5 | Restriction | 2006 |
4-Hydroxy-2,5-dimethyl-3(2H)-furanone | 3658-77-3 | Restriction | 2006 |
3 and 4-(4-Hydroxy-4-methylpentyl)-3- cyclohexene-1-carboxaldehyde (HMPCC) | 31906-04-4 51414-25-6 | Restriction | 2020 |
Hydroxycitronellal | 107-75-5 | Restriction | 2020 |
4-(4-Hydroxyphenyl)butan-2-one | 5471-51-2 | Prohibition | 2020 |
Isobutyl N-methylanthranylate | 65505-24-0 | Restriction Specification | 2020 |
p-Isobutyl-α-methyl hydrocinnamaldehyde | 6658-48-6 | Restriction | 2009 |
Isocyclocitral | 1335-66-6 1423-46-7 67634-07-5 | Prohibition | 2020 |
Isocyclogeraniol | 68527-77-5 | Prohibition | 2020 |
Isoeugenol | 97-54-1 5932-68-3 | Prohibition | 2020 |
Isophorone | 78-59-1 | Prohibition | 2020 |
p-Isopropylbenzyl alcohol | 536-60-7 | Restriction | 2020 |
6-Isopropyl-2-decalol | 34131-99-2 | Restriction | 2020 |
cis,trans-4-(Isopropyl) cyclohexanemethanol | 5502-75-0 13828-37-0 13674-19-6 | Prohibition | 2006 |
4-(Isopropyl)-.β.-methylcyclohexanethanol | 67634-03-1 | Restriction | 2020 |
Jasmine absolute (grandiflorum) | 8022-96-6 8024-43-9 90045-94-6 84776-64-7 | Prohibition | 2020 |
Jasmine absolute (sambac) | 91770-14-8 1034798-23-6 | Prohibition | 2020 |
Lemon oil cold pressed | 8008-56-8 84929-31-7 | Restriction | 2020 |
Lime oil expressed | 8008-26-2 90063-52-8 | Restriction | 2020 | Limonene | 138-86-3
7705-14-8 5989-27-5 5989-54-8 | Restriction Specification | 2020 |
Linalool | 78-70-6
126-90-9 126-91-0 | Prohibition | 1995 |
Longifolene | 475-20-7
16846-09-6 19067-29-9 | Restriction | 2004 |
Massoia bark oil | 85085-26-3 | Prohibition | 2020 |
Massoia lactone | 54814-64-1 51154-96-2 | Prohibition | 2008 |
Melissa oil (genuine Melissa officinalis L.) | 8014-71-9 84082-61-1 | Prohibition Specification | 2015 |
Menthadiene-7-methyl formate | 68683-20-5 | Restriction Specification | 2020 |
p-Methoxybenzaldehyde | 123-11-5 | Restriction | 2020 |
o-Methoxycinnamaldehyde | 1504-74-1 | Restriction | 2020 |
7-Methoxycoumarin | 531-59-9 | Restriction | 2020 |
Methoxy dicyclopentadiene carboxaldehyde | 86803-90-9 | Prohibition | 2008 |
4-Methoxy-α-methylbenzenepropanal | 1301152 | Prohibition | 2020 |
2-Methoxy-4-methylphenol | 93-51-6 | Prohibition | 2020 |
2-Methoxy-4-propylphenol | 2785-87-7 | Restriction | 2020 |
α-Methyl anisylidene acetone | 104-27-8 | Prohibition | 2020 |
α-Methyl-1,3-benzodioxole-5- propionaldehyde (MMDHCA) | 1205-17-0 | Restriction | 2006 |
α-Methyl cinnamic aldehyde | 101-39-3 | Prohibition | 2020 |
6-Methylcoumarin | 92-48-8 | Prohibition | 2020 |
7-Methylcoumarin | 2445-83-2 | Restriction | 2006 |
Methyl crotonate | 623-43-8 | Restriction | 2006 |
4-Methyl-7-ethoxycoumarin | 68430 | Restriction | 2006 |
Methyl eugenol | 93-15-2 | Restriction | 2006 |
Methyl N-formylanthranilate | 41270-80-8 | Restriction | 2020 |
6-Methyl-3,5-heptadien-2-one | 1604-28-0 | Restriction | 2020 |
Methyl heptine carbonate | 111-12-6 | Prohibition | 2020 |
p-Methylhydrocinnamic aldehyde | 1280877 | Restriction Specification | 2020 |
Methyl ionone, mixed isomers | 1335-46-2 127-42-4 127-43-5 127-51-5 7779-30-8 79-89-0 1335-94-0 | Restriction | 2008 |
Methyl methacrylate | 80-62-6 | Prohibition | 2020 |
Methyl N-methylanthranilate | 85-91-6 | Prohibition | 2008 |
Methyl β-naphthyl ketone | 70709 | Prohibition | 2020 |
3-Methyl-2(3)-nonenenitrile | 53153-66-5 | Prohibition | 2020 |
Methyl octine carbonate | 111-80-8 | Restriction | 2008 |
3-Methyl-2-(pentyloxy)cyclopent-2-en-1-one | 68922-13-4 | Restriction | 2020 |
p-Methyltetrahydroquinoline | 91-61-2 | Prohibition | 2020 |
Mintlactone | 13341-72-5 | Restriction | 2009 |
Musk α | 63697-53-0 | Prohibition | 2021 |
Musk ambrette | 83-66-9 | Prohibition | 2008 |
Musk ketone | 81-14-1 | Restriction | 2006 |
Musk KS | 62265-99-0 | Restriction | 2010 |
Musk moskene | 116-66-5 | Restriction Specification | 2008 |
Musk tibetene | 145-39-1 | Prohibition | 2008 |
Musk xylene | 81-15-2 | Restriction | 2008 |
Nitrobenzene | 98-95-3 | Prohibition | 2009 |
2-Nonyn-1-al dimethyl acetal | 13257-44-8 | Prohibition | 2006 |
Nootkatone | 4674-50-4 | Prohibition Specification | 2020 |
Oakmoss extracts | 90028-68-5 68917-10-2 9000-50-4 | Restriction Specification | 2006 |
1-(1,2,3,4,5,6,7,8 Octahydro-2,3,8,8- tetramethyl-2-naphthalenyl) ethanone (OTNE)" | 54464-57-2 54464-59-4 68155-66-8 68155-67-9 | Restriction | 2020 |
1-Octen-3-yl acetate | 198242 | Restriction | 2020 |
Opoponax | 8021-36-1 9000-78-6 93384-32-8 | Restriction | 2020 |
1-(2,4,4,5,5-Pentamethyl-1-cyclopenten-1- yl)ethan-1-one | 13144-88-2 | Prohibition | 2020 |
2-Pentylidene cyclohexanone | 25677-40-1 | Prohibition | 2020 |
Perilla aldehyde | 2111-75-3 | Prohibition | 2006 |
Peru balsam | 8007-00-9 | Restriction | 2020 |
Phenylacetaldehyde | 122-78-1 | Prohibition | 2020 |
Phenyl acetone | 103-79-7 | Restriction | 2020 |
Phenyl benzoate | 93-99-2 | Prohibition | 2008 |
3-Phenylbutanal | 16251-77-7 | Prohibition | 2008 |
4-Phenyl-3-buten-2-ol | 17488-65-2 | Restriction | 2020 |
2-Phenylpropionaldehyde | 93-53-8 1340-11-0 34713-70-7" | Restriction | 2020 |
Pinacea derivatives | Not applicable. | Restriction | 2020 |
Propenylguaethol | 94-86-0 63477-41-8 | Restriction | 1994 |
3-Propylidenephthalide | 17369-59-4 | Restriction | 2020 |
Pseudoionone | 141-10-6 | Restriction | 2020 |
Pseudo methylionones | 26651-96-7 72968-25-3 1117-41-5 | Prohibition | 2006 |
Quinoline | 91-22-5 | Restriction Specification | 2009 |
Rose ketones | 23696-85-7 23726-93-4 59739-63-8 43052-87-5 24720-09-0 23726-94-5 23726-92-3 23726-91-2 35044-68-9 57378-68-4 71048-82-3 35087-49-1 39872-57-6 70266-48-7 33673-71-1 87064-19-5 | Restriction | 2010 |
Rue oil | 8014-29-7 84929-47-5 | Prohibition | 2020 |
Safrole, Isosafrole and Dihydrosafrole | 94-59-7 120-58-1 94-58-6 | Prohibition | 2020 |
Santolina oil | 84961-58-0 | Prohibition | 1987 |
Savin oil | 8024-00-8 90046-04-1 68916-94-9 90046-03-0 | Prohibition | 2008 |
Sclareol | 515-03-7 | Restriction | 1982 |
Styrax | 8046-19-3 8024-01-9 94891-27-7 94891-28-8 101227-15-0 | Restriction | 2006 |
Tagetes oil and absolute | 90131-43-4 8016-84-0 91722-29-1 8016-84-0 91770-75-1 | Prohibition | 2020 |
Tea leaf absolute | 84650-60-2 | Restriction | 2020 |
1,2,3,4-Tetrahydro-4-methylquinoline | 19343-78-3 | Prohibition | 2020 |
α,2,2,3-Tetramethylcyclopent-3-ene-1- butyraldehyde | 65114-03-6 | Prohibition | 2009 |
Thujone | 546-80-5 471-15-8 76231-76-0 1125-12-8 | Restriction | 2020 |
o,m,p-Tolualdehydes and their mixtures | 529-20-4 620-23-5 104-87-0 1334-78-7 | Restriction | 2020 |
Toluene | 108-88-3 | Restriction Specification | 2020 |
p-Tolyl alcohol | 589-18-4 | Prohibition | 2004 |
Treemoss extracts | 90028-67-4 68648-41-9 68917-40-8 | Restriction | 2020 |
2,6,6-Trimethylcyclohex-1,3-dienyl methanal | 116-26-7 | Prohibition | 2020 |
5-(2,2,3-Trimethyl-3-cyclopentenyl)-3- methylpentan-2-ol | 65113-99-7 | Prohibition | 2020 |
2,6,10-Trimethylundeca-5,9-dien-1-ol | 24048-14-4
185019-19-6 58001-88-0 58001-87-9 1373932-23-0 1018832-07-9 | Restriction | 2020 | Verbena oil and absolute (Lippia citriodora Kunth.) | 8024-12-2 85116-63-8 | Restriction Prohibition | 2020 |
Ylang ylang extracts | 8006-81-3 68606-83-7 83863-30-3 | Restriction | 2020 |
Price by KG subject to negotiation within your quantity requested |
Gaultheria procumbens essential oil USD $111 |
Opuntia ficus-indica oil USD $773 |
Crocus sativus/Saffron USD $10815 |
Kunzea Ambigua essential oil, USD $978.50 |
Citrus sinensis essential oil USD $10.98 |
Citrus limon terpenes USD $9.80 |
Gardenia Jasminoides Absolute USD $8270 |
Quote price by KGS-MT according to your requested quantity |
Rhodinol 90% Ex-citronella $39.50 |
Citrus sinensis essential oil USD $10.98 |
Iris Absolute USD $5200.00 |
Citrus limon terpenes USD $9.80 |
Gaultheria procumbens essential oil USD $111 |
Opuntia ficus-indica oil USD $773 |
Crocus sativus/Saffron USD $10 815 |
Kunzea Ambigua essential oil USD $978.50 |
Citrus sinensis essential oil USD $10.98 |
Citrus limon terpenes USD $9.80 |
Gardenia Jasminoides Absolute USD $8 270 |
Arali (pink) Absolute USD $8 000 |
Beeswax Absolute USD $895 |
Black Pepper USD $10 000|
Cardamom Absolute USD $ 880 |
Champaca (yellow / red) Absolute USD $10 000 |
Michelia flower Absolute USD $3640.00 |